Competition Timetables
Competition Timetable Revised February 2010
| Friday 12th March (1st session) | |||
| Time | Discipline | Gender | Round |
| 09:00 | Triple Jump | Women | Qualification |
| 09:00 | 400m | Women | Round 1 |
| 09:15 | Pole Vault | Men | Qualification |
| 09:20 | Shot Put | Men | Qualification |
| 09:30 | High Jump | Women | Qualification |
| 09:35 | 400m | Men | Round 1 |
| 10:15 | 60m | Men | Heptathlon |
| 10:30 | 800m | Women | Round 1 |
| 10:50 | Long Jump | Men | Heptathlon |
| 11:05 | 800m | Men | Round 1 |
| Friday 12th March (2nd session) | |||
| Time | Discipline | Gender | Round |
| 14:00 | 3000m | Women | Round 1 |
| 14:20 | Triple Jump | Men | Qualification |
| 14:35 | 60m hurdles | Women | Round 1 |
| 14:30 | High Jump | Men | Qualification |
| 15:00 | 60m | Men | Round 1 |
| 15:45 | 1500m | Men | Round 1 |
| 16:35 | Shot Put | Men | Heptathlon |
| 16:45 | Long Jump | Men | Qualification |
| 16:30 | 1500m | Women | Round 1 |
| 17:10 | 3000m | Men | Round 1 |
| 16:20 | Pole Vault | Women | Qualification |
| 17:30 | High Jump | Men | Heptathlon |
| 17:50 | 60m hurdles | Men | Round 1 |
| 18:25 | 60m | Women | Round 1 |
| 19:05 | 400m | Women | Semi-final |
| 19:30 | 400m | Men | Semi-final |
| 20:00 | Opening Ceremony | ||
| Saturday 13th March (3rd session) | |||
| Time | Discipline | Gender | Round |
| 09:00 | 60m hurdles | Women | Pentathlon |
| 09:15 | 60m hurdles | Men | Heptathlon |
| 09:20 | Shot Put | Women | Qualification |
| 09:40 | High Jump | Women | Pentathlon |
| 10:00 | Long Jump | Women | Qualification |
| 10:00 | 4×400m | Men | Round 1 |
| 10:30 | 800m | Women | Semi-Final |
| 10:40 | Pole Vault | Men | Heptathlon |
| 11:00 | 800m | Men | Semi-Final |
| 11:30 | 4×400m | Women | Round 1 |
| 12:00 | Shot Put | Women | Pentathlon |
| Saturday 13th March (4th session) | |||
| Time | Discipline | Gender | Round |
| 14:45 | Long Jump | Women | Pentathlon |
| 16:00 | Triple Jump | Women | Final |
| 16:00 | 60m hurdles | Women | Semi-Final |
| 16:15 | Pole Vault | Men | Final |
| 16:20 | Shot Put | Men | Final |
| 16:20 | 60m | Men | Semi-Final |
| 16:40 | 1000m | Men | Heptathlon |
| 16:55 | 3000m | Women | Final |
| 17:05 | High Jump* | Women | Final |
| 17:10 | 800m | Women | Pentathlon |
| 17:20 | MC M Heptathlon | ||
| 17:30 | 400m | Women | Final |
| 17:35 | MC W 3000m | ||
| 17:45 | Long Jump* | Men | Final |
| 17:45 | 1500m | Men | Final |
| 17:50 | MC W Triple Jump | ||
| 17:55 | MC Pentathlon | ||
| 18:05 | 400m | Men | Final |
| 18:10 | MC M Shot | ||
| 18:15 | MC W 400m | ||
| 18:25 | 60m hurdles | Women | Final |
| 18:30 | MC M 1500m | ||
| 18:35 | MC M PV | ||
| 18:40 | MC M 400m | ||
| 18:50 | 60m* | Men | Final |
| 19:00 | MC W 60mH * | ||
| MC the following day | |||
| Sunday 14th March (5th session) | |||
| 15:45 | MC W LJ | ||
| 15:50 | MC W HJ | ||
| 16:00 | Long Jump | Women | Final |
| 16:00 | 60m | Women | Semi-Final |
| 16:20 | Pole Vault | Women | Final |
| 16:25 | 60m hurdles | Men | Semi-Final |
| 16:35 | Shot Put | Women | Final |
| 16:45 | 1500m | Women | Final |
| 16:50 | MC M 60m | ||
| 17:00 | 3000m | Men | Final |
| 17:00 | High Jump** | Men | Final |
| 17:15 | 800m | Women | Final |
| 17:20 | MC W 1500m | ||
| 17:30 | 800m | Men | Final |
| 17:35 | MC M 3000m | ||
| 17:40 | Triple Jump** | Men | Final |
| 17:45 | 4×400m | Women | Final |
| 17:55 | MC W LJ | ||
| 18:10 | 60m | Women | Final |
| 18:15 | MC W 800m | ||
| 18:00 | MC W Shot | ||
| 18:25 | 60m hurdles** | Men | |
| 18:30 | MC M 800m | Men | Final |
| 18:35 | MC W 4×400m | ||
| 18:50 | 4×400m** | Men | Final |
| 18:55 | MC W PV | ||
| 19:00 | MC W 60m | ||
| **MC at Final Banquet (Men’s: HJ, TJ, M 60mH, 4×400m) | |||






Facebook
Twitter
del.icio.us
Yahoo!
StumbleUpon
Newsvine
Google
Reddit















